Monthly horoscope · October 2026
Monthly Horoscope: October 2026
October 2026: Sun enters Libra on Saturday 17 October and Jupiter enters Leo on Saturday 31 October. Pick your Moon sign for the best and caution days, the four areas and a remedy. Next month (November 2026) is below.
Not sure of your sign? Find your Moon sign
| Moon sign | Best days | Caution days | Index |
|---|---|---|---|
| Aries (Mesha) | 3, 10, 12, 19–20 | 5–6, 14–15, 23–25 | 3.7/10 · Mixed-Negative |
| Taurus (Vrishabha) | 6, 21, 23, 25, 29 | 7–8, 16–18, 26–27 | 6.7/10 · Favourable |
| Gemini (Mithuna) | 3, 7, 14, 16, 24 | 1, 9–10, 19–20, 28–29 | 7.2/10 · Favourable |
| Cancer (Karka) | 1, 6, 10, 17, 28 | 2–4, 11–13, 21–22, 30–31 | 3.2/10 · Challenging |
| Leo (Simha) | 19–20, 22, 28, 30 | 5–6, 14–15, 23–25 | 2.1/10 · Challenging |
| Virgo (Kanya) | 2, 4, 6, 9, 15 | 7–8, 16–18, 26–27 | 8.2/10 · Excellent |
| Libra (Tula) | 5, 7, 12, 16, 24 | 1, 9–10, 19–20, 28–29 | 6.9/10 · Favourable |
| Scorpio (Vrischika) | 1, 8, 10, 15, 28 | 2–4, 11–13, 21–22, 30–31 | 5.7/10 · Mixed-Positive |
| Sagittarius (Dhanu) | 1, 3, 10, 12, 28 | 5–6, 14–15, 23–25 | 5.5/10 · Mixed-Positive |
| Capricorn (Makara) | 5, 19–20, 24, 30 | 7–8, 16–18, 26–27 | 6.8/10 · Favourable |
| Aquarius (Kumbha) | 6, 8, 15, 17, 21 | 1, 9–10, 19–20, 28–29 | 3.1/10 · Challenging |
| Pisces (Meena) | 7, 9, 16, 24, 29 | 2–4, 11–13, 21–22, 30–31 | 6.9/10 · Favourable |
| Moon sign | Best days | Caution days | Index |
|---|---|---|---|
| Aries (Mesha) | 6, 8, 16, 18, 23 | 1–2, 10–11, 20–21, 28–29 | 4.8/10 · Mixed-Negative |
| Taurus (Vrishabha) | 2, 7, 9, 11, 17 | 3–4, 12–14, 22–23, 30 | 6.3/10 · Mixed-Positive |
| Gemini (Mithuna) | 3, 10, 20, 22, 30 | 5–6, 15–16, 24–25 | 5.9/10 · Mixed-Positive |
| Cancer (Karka) | 2, 16, 23, 25, 29 | 7–9, 17–19, 26–27 | 4.7/10 · Mixed-Negative |
| Leo (Simha) | 4, 8, 16, 18, 25 | 1–2, 10–11, 20–21, 28–29 | 2.0/10 · Challenging |
| Virgo (Kanya) | 2, 5, 11, 19, 29 | 3–4, 12–14, 22–23, 30 | 5.2/10 · Mixed-Positive |
| Libra (Tula) | 1, 20, 22, 28, 30 | 5–6, 15–16, 24–25 | 9.0/10 · Excellent |
| Scorpio (Vrischika) | 4, 6, 16, 23, 25 | 7–9, 17–19, 26–27 | 2.8/10 · Challenging |
| Sagittarius (Dhanu) | 6, 8, 13–14, 25 | 1–2, 10–11, 20–21, 28–29 | 6.9/10 · Favourable |
| Capricorn (Makara) | 8, 10, 16, 20, 28 | 3–4, 12–14, 22–23, 30 | 5.2/10 · Mixed-Positive |
| Aquarius (Kumbha) | 2, 4, 11, 17, 29 | 5–6, 15–16, 24–25 | 4.9/10 · Mixed-Negative |
| Pisces (Meena) | 5, 15, 20, 24, 30 | 7–9, 17–19, 26–27 | 3.9/10 · Mixed-Negative |
- Sun 1 Nov — Ahoi Ashtami
- Thu 5 Nov — Rama Ekadashi
- Fri 6 Nov — Dhanteras
- Fri 6 Nov — Venus enters Virgo (from Libra)
- Sun 8 Nov — Diwali
- Sun 8 Nov — Kali Puja
- Sun 8 Nov — Narak Chaturdashi
- Mon 9 Nov — Kartika Amavasya (Somvati Amavasya, Diwali)
- Tue 10 Nov — Govardhan Puja
- Wed 11 Nov — Bhai Dooj
- Thu 12 Nov — Mars enters Leo (from Cancer)
- Fri 13 Nov — Mercury turns direct in Libra · Mercury retrograde dates
- Sat 14 Nov — Labh Panchami
- Sat 14 Nov — Venus turns direct in Virgo
- Sun 15 Nov — Chhath Puja
- Mon 16 Nov — Sun enters Scorpio (from Libra) · Vrischika Sankranti
- Tue 17 Nov — Gopashtami
- Fri 20 Nov — Dev Uthani Ekadashi
- Sat 21 Nov — Tulsi Vivah
- Sun 22 Nov — Venus enters Libra (from Virgo)
- Tue 24 Nov — Dev Diwali
- Tue 24 Nov — Guru Nanak Jayanti
- Tue 24 Nov — Kartik Purnima
The Hindu month, purnimanta as North India's panchang reckons it, at New Delhi's sunrise: Ashwin (1 October–26 October); Kartika (27 October–31 October).
- Thu 1 Oct — Pitru Paksha continues (until 10 October)
- Sat 3 Oct — Venus turns retrograde in Libra
- Tue 6 Oct — Indira Ekadashi
- Sat 10 Oct — Ashwin Amavasya (Shani Amavasya, Mahalaya Amavasya)
- Sun 11 Oct — Sharad Navratri
- Sat 17 Oct — Durga Puja (Maha Saptami)
- Sat 17 Oct — Sun enters Libra (from Virgo) · Tula Sankranti
- Mon 19 Oct — Ayudha Puja
- Mon 19 Oct — Durga Ashtami
- Mon 19 Oct — Maha Navami
- Tue 20 Oct — Dussehra (Vijayadashami)
- Thu 22 Oct — Papankusha Ekadashi
- Sat 24 Oct — Mercury turns retrograde in Libra · Mercury retrograde dates
- Sun 25 Oct — Sharad Purnima
- Mon 26 Oct — Ashwin Purnima (Sharad Purnima)
- Thu 29 Oct — Karwa Chauth
- Sat 31 Oct — Jupiter enters Leo (from Cancer)
Every day of the period is read with the engine behind the daily horoscope: the grahas in the Lahiri sidereal zodiac, each counted as a house from the Moon sign, the classical gochara table, and the Moon's Tara. The period's index is the mean of those daily indices. A best day has the Moon in a favourable house and a favourable Tara; a caution day has the Moon in the 4th, 8th or 12th, and the 8th is Chandrashtama. Sign changes and stations come from the same ephemeris walks as the gochar and yearly pages.
Monthly horoscope questions, answered
Which planets change sign this month?
Sun into Libra on Saturday 17 October; Jupiter into Leo on Saturday 31 October.
Which Moon signs have Chandrashtama this month?
Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius and Pisces. Each sign's page gives the window to the minute.
Is this by Moon sign or Sun sign?
Moon sign — the rashi of Vedic astrology, in the sidereal zodiac. It is usually not the sun sign of a Western horoscope column.
When does the monthly horoscope change?
On the 1st of every month at midnight, India time; in the month's last seven days the pages also carry next month's reading.