മലയാളം · Kochi · 2027
Malayalam Calendar 2027 August — മലയാളം കലണ്ടർ 2027 ഓഗസ്റ്റ്
തുലാം 9
പൗർണ്ണമി · അശ്വതി · സൂര്യോദയം 6:14 AM, Kochi
Every day of August 2027 with its tithi, nakshatra and Malayalam month, the festivals of the month, the amavasya and purnima dates, and sunrise and sunset at Kochi. Computed for this month, not stored.
വരാനിരിക്കുന്നവ: Dhanteras — വെള്ളി, 6 നവംബർ
ഉത്സവങ്ങൾകറുത്തവാവ് · വെളുത്തവാവ്ഇന്ന്
August 2027: Kollam Era 1202 (കൊല്ലവർഷം 1202) until 17 August; Kollam Era 1203 (കൊല്ലവർഷം 1203) from 18 August.
This grid prints on one sheet on its own: use the browser's Print, and choose “Save as PDF” to keep a copy.
- കറുത്തവാവ് · Amavasya02 August 2027 · തിങ്കൾ
- വെളുത്തവാവ് · Purnima17 August 2027 · ചൊവ്വ
- കറുത്തവാവ് · Amavasya31 August 2027 · ചൊവ്വ
| തീയതി | ആഴ്ച | തിഥി | നക്ഷത്രം | മാസം | സൂര്യോദയം | സൂര്യാസ്തമയം |
|---|---|---|---|---|---|---|
| ഞായർ | കൃഷ്ണ ചതുർദശി | പുണർതം | കർക്കടകം 16 | 6:14 AM | 6:48 PM | |
| തിങ്കൾ | അമാവാസി കറുത്തവാവ് | പൂയം | കർക്കടകം 17 | 6:14 AM | 6:47 PM | |
| ചൊവ്വ | ശുക്ല പ്രഥമ | ആയില്യം | കർക്കടകം 18 | 6:14 AM | 6:47 PM | |
| ബുധൻ | ശുക്ല ദ്വിതീയ | മകം | കർക്കടകം 19 | 6:14 AM | 6:47 PM | |
| വ്യാഴം | ശുക്ല ചതുർത്ഥി | പൂരം | കർക്കടകം 20 | 6:14 AM | 6:46 PM | |
| വെള്ളി | ശുക്ല പഞ്ചമിNag Panchami | ഉത്രം | കർക്കടകം 21 | 6:15 AM | 6:46 PM | |
| ശനി | ശുക്ല ഷഷ്ഠി | അത്തം | കർക്കടകം 22 | 6:15 AM | 6:46 PM | |
| ഞായർ | ശുക്ല സപ്തമി | ചോതി | കർക്കടകം 23 | 6:15 AM | 6:45 PM | |
| തിങ്കൾ | ശുക്ല അഷ്ടമി | ചോതി | കർക്കടകം 24 | 6:15 AM | 6:45 PM | |
| ചൊവ്വ | ശുക്ല നവമി | വിശാഖം | കർക്കടകം 25 | 6:15 AM | 6:45 PM | |
| ബുധൻ | ശുക്ല ദശമി | അനിഴം | കർക്കടകം 26 | 6:15 AM | 6:44 PM | |
| വ്യാഴം | ശുക്ല ഏകാദശി | തൃക്കേട്ട | കർക്കടകം 27 | 6:15 AM | 6:44 PM | |
| വെള്ളി | ശുക്ല ദ്വാദശി | മൂലം | കർക്കടകം 28 | 6:15 AM | 6:43 PM | |
| ശനി | ശുക്ല ത്രയോദശി | പൂരാടം | കർക്കടകം 29 | 6:15 AM | 6:43 PM | |
| ഞായർ | ശുക്ല ത്രയോദശി | ഉത്രാടം | കർക്കടകം 30 | 6:15 AM | 6:43 PM | |
| തിങ്കൾ | ശുക്ല ചതുർദശി | തിരുവോണം | കർക്കടകം 31 | 6:15 AM | 6:42 PM | |
| ചൊവ്വ | പൗർണ്ണമി വെളുത്തവാവ്Raksha Bandhan | അവിട്ടം | കർക്കടകം 32 | 6:15 AM | 6:42 PM | |
| ബുധൻ | കൃഷ്ണ പ്രഥമ | ചതയം | ചിങ്ങം 1 | 6:15 AM | 6:41 PM | |
| വ്യാഴം | കൃഷ്ണ ദ്വിതീയ | പൂരുരുട്ടാതി | ചിങ്ങം 2 | 6:15 AM | 6:41 PM | |
| വെള്ളി | കൃഷ്ണ തൃതീയ | പൂരുരുട്ടാതി | ചിങ്ങം 3 | 6:15 AM | 6:40 PM | |
| ശനി | കൃഷ്ണ ചതുർത്ഥി | ഉത്രട്ടാതി | ചിങ്ങം 4 | 6:15 AM | 6:40 PM | |
| ഞായർ | കൃഷ്ണ പഞ്ചമി | രേവതി | ചിങ്ങം 5 | 6:15 AM | 6:39 PM | |
| തിങ്കൾ | കൃഷ്ണ ഷഷ്ഠി | അശ്വതി | ചിങ്ങം 6 | 6:15 AM | 6:39 PM | |
| ചൊവ്വ | കൃഷ്ണ സപ്തമി | ഭരണി | ചിങ്ങം 7 | 6:15 AM | 6:38 PM | |
| ബുധൻ | കൃഷ്ണ അഷ്ടമിശ്രീകൃഷ്ണ ജയന്തി | കാർത്തിക | ചിങ്ങം 8 | 6:15 AM | 6:38 PM | |
| വ്യാഴം | കൃഷ്ണ നവമി | രോഹിണി | ചിങ്ങം 9 | 6:15 AM | 6:37 PM | |
| വെള്ളി | കൃഷ്ണ ദശമി | മകയിരം | ചിങ്ങം 10 | 6:15 AM | 6:37 PM | |
| ശനി | കൃഷ്ണ ഏകാദശി | തിരുവാതിര | ചിങ്ങം 11 | 6:15 AM | 6:36 PM | |
| ഞായർ | കൃഷ്ണ ദ്വാദശി | പുണർതം | ചിങ്ങം 12 | 6:15 AM | 6:36 PM | |
| തിങ്കൾ | കൃഷ്ണ ചതുർദശി | ആയില്യം | ചിങ്ങം 13 | 6:15 AM | 6:35 PM | |
| ചൊവ്വ | അമാവാസി കറുത്തവാവ് | മകം | ചിങ്ങം 14 | 6:15 AM | 6:34 PM |
Sunrise moves from 6:14 AM on 1 August to 6:15 AM on 31 August, and sunset from 6:48 PM to 6:34 PM. Both are given for Kochi in local time, and both appear per day in the day-by-day rows above. Sunrise is not decoration here: it is the moment that decides which day a tithi names.
The Malayalam month is solar: Chingam opens when the Sun enters Simha in mid-August, and each month lasts as long as the Sun spends in one sidereal sign. The day it begins follows the Malabar rule and not the Tamil one — a sankranti before aparahna, the end of the third of the day's five parts, opens the month that day; one after it opens the month the next day. That is a genuine difference, not a rounding: Makara Sankranti 2026 falls at 15:07, before sunset at Chennai but after aparahna at Kochi, so Thai 1 is 14 January in Tamil Nadu and Makaram 1 is 15 January in Kerala.
Tithi and nakshatra are read at sunrise at Kochi, which is the moment that names a Vedic day. Sunrise differs across India by well over an hour, so the day a tithi names can differ between two cities — the times on this page are this city's, and are computed from the Swiss Ephemeris with the Lahiri ayanamsa, the same engine the rest of the site uses. Festival days follow each observance's own deciding moment: pradosh for Deepavali, nishita for Shivaratri, madhyahna for Ganesh Chaturthi, and sunrise for the rest.
Month names, weekday names and the section labels above are in മലയാളം. Tithi and nakshatra names are in മലയാളം, from the reviewed tables the site's other pages in this language use. Festival names appear in മലയാളം where that tradition has an established name and in English otherwise.
There is no PDF file to download: every date here is computed when the page is requested rather than exported once, so a file would start going stale the moment it was written. The month grid at the top of each month page prints on one sheet on its own — use the browser's Print and choose “Save as PDF” to keep a copy.
Malayalam calendar 2027 August · common questions
Which Malayalam month falls in August 2027?
August 2027 covers Chingam and Karkidakam. The month is solar, so it turns when the Sun enters the next sidereal sign.
What are the Malayalam festivals in August 2027?
Chaturmas on 14 July; Nag Panchami on 06 August; Raksha Bandhan on 17 August; Krishna Janmashtami on 25 August.
When is amavasya and purnima in August 2027?
Amavasya: 02 August, 31 August. Purnima: 17 August. Both are computed at sunrise for Kochi.
Are these Malayalam festivals the holidays for August 2027?
They are the festival days of the Malayalam calendar for August 2027, computed for Kochi. Public and bank holidays are notified each year by the government, and not every festival day is one, so check that list for office and bank closures.
Is there a Malayalam calendar 2027 August PDF?
There is no PDF file to download, because every date here is computed when the page is requested. The month grid at the top of this page prints on one sheet on its own: use the browser's Print and choose “Save as PDF” to keep a copy.