ಕನ್ನಡ · Bengaluru · 2027
Kannada Calendar 2027 January — ಕನ್ನಡ ಕ್ಯಾಲೆಂಡರ್ 2027 ಜನವರಿ
ಆಶ್ವಯುಜ ಕೃಷ್ಣ ಪ್ರತಿಪದೆ
ಭರಣಿ · ಸೂರ್ಯೋದಯ 6:11 AM, Bengaluru
Every day of January 2027 with its tithi, nakshatra and Kannada month, the festivals of the month, the amavasya and purnima dates, and sunrise and sunset at Bengaluru. Computed for this month, not stored.
ಮುಂದೆ ಬರುವವು: Dhanteras — ಶುಕ್ರ, 6 ನವೆಂಬರ್
ಹಬ್ಬಗಳುಅಮಾವಾಸ್ಯೆ · ಹುಣ್ಣಿಮೆಇಂದು
The whole of January 2027 falls in Shaka 1948, Parabhava samvatsara (ಶಕ 1948 · ಪರಾಭವ ನಾಮ ಸಂವತ್ಸರ).
This grid prints on one sheet on its own: use the browser's Print, and choose “Save as PDF” to keep a copy.
- ಅಮಾವಾಸ್ಯೆ · Amavasya07 January 2027 · ಗುರುವಾರ
- ಹುಣ್ಣಿಮೆ · Purnima22 January 2027 · ಶುಕ್ರವಾರ
| ದಿನಾಂಕ | ವಾರ | ತಿಥಿ | ನಕ್ಷತ್ರ | ಮಾಸ | ಸೂರ್ಯೋದಯ | ಸೂರ್ಯಾಸ್ತ |
|---|---|---|---|---|---|---|
| ಶುಕ್ರವಾರ | ಕೃಷ್ಣ ನವಮಿ | ಚಿತ್ತಾ | ಮಾರ್ಗಶಿರ · ಕೃಷ್ಣ | 6:41 AM | 6:04 PM | |
| ಶನಿವಾರ | ಕೃಷ್ಣ ದಶಮಿ | ಸ್ವಾತಿ | ಮಾರ್ಗಶಿರ · ಕೃಷ್ಣ | 6:41 AM | 6:05 PM | |
| ಭಾನುವಾರ | ಕೃಷ್ಣ ಏಕಾದಶಿ | ವಿಶಾಖಾ | ಮಾರ್ಗಶಿರ · ಕೃಷ್ಣ | 6:42 AM | 6:05 PM | |
| ಸೋಮವಾರ | ಕೃಷ್ಣ ದ್ವಾದಶಿ | ಅನುರಾಧಾ | ಮಾರ್ಗಶಿರ · ಕೃಷ್ಣ | 6:42 AM | 6:06 PM | |
| ಮಂಗಳವಾರ | ಕೃಷ್ಣ ತ್ರಯೋದಶಿ | ಜ್ಯೇಷ್ಠಾ | ಮಾರ್ಗಶಿರ · ಕೃಷ್ಣ | 6:42 AM | 6:06 PM | |
| ಬುಧವಾರ | ಕೃಷ್ಣ ಚತುರ್ದಶಿ | ಮೂಲಾ | ಮಾರ್ಗಶಿರ · ಕೃಷ್ಣ | 6:43 AM | 6:07 PM | |
| ಗುರುವಾರ | ಅಮಾವಾಸ್ಯೆ | ಪೂರ್ವಾಷಾಢಾ | ಮಾರ್ಗಶಿರ · ಕೃಷ್ಣ | 6:43 AM | 6:07 PM | |
| ಶುಕ್ರವಾರ | ಶುಕ್ಲ ಪ್ರತಿಪದೆ | ಪೂರ್ವಾಷಾಢಾ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:43 AM | 6:08 PM | |
| ಶನಿವಾರ | ಶುಕ್ಲ ದ್ವಿತೀಯ | ಉತ್ತರಾಷಾಢಾ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:44 AM | 6:09 PM | |
| ಭಾನುವಾರ | ಶುಕ್ಲ ದ್ವಿತೀಯ | ಶ್ರವಣ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:44 AM | 6:09 PM | |
| ಸೋಮವಾರ | ಶುಕ್ಲ ತೃತೀಯ | ಧನಿಷ್ಠಾ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:44 AM | 6:10 PM | |
| ಮಂಗಳವಾರ | ಶುಕ್ಲ ಚತುರ್ಥಿ | ಶತಭಿಷಾ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:44 AM | 6:10 PM | |
| ಬುಧವಾರ | ಶುಕ್ಲ ಪಂಚಮಿ | ಪೂರ್ವಾಭಾದ್ರ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:45 AM | 6:11 PM | |
| ಗುರುವಾರ | ಶುಕ್ಲ ಷಷ್ಠಿ | ಉತ್ತರಾಭಾದ್ರ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:45 AM | 6:11 PM | |
| ಶುಕ್ರವಾರ | ಶುಕ್ಲ ಸಪ್ತಮಿಸಂಕ್ರಾಂತಿ | ರೇವತಿ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:45 AM | 6:12 PM | |
| ಶನಿವಾರ | ಶುಕ್ಲ ಅಷ್ಟಮಿ | ಅಶ್ವಿನಿ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:45 AM | 6:12 PM | |
| ಭಾನುವಾರ | ಶುಕ್ಲ ನವಮಿ | ಭರಣಿ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:45 AM | 6:13 PM | |
| ಸೋಮವಾರ | ಶುಕ್ಲ ದಶಮಿ | ಕೃತ್ತಿಕಾ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:45 AM | 6:14 PM | |
| ಮಂಗಳವಾರ | ಶುಕ್ಲ ಏಕಾದಶಿ | ರೋಹಿಣಿ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:45 AM | 6:14 PM | |
| ಬುಧವಾರ | ಶುಕ್ಲ ತ್ರಯೋದಶಿ | ಮೃಗಶಿರಾ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:46 AM | 6:15 PM | |
| ಗುರುವಾರ | ಶುಕ್ಲ ಚತುರ್ದಶಿ | ಆರ್ದ್ರಾ | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:46 AM | 6:15 PM | |
| ಶುಕ್ರವಾರ | ಹುಣ್ಣಿಮೆ | ಪುನರ್ವಸು | ಪುಷ್ಯ · ಶುಕ್ಲ | 6:46 AM | 6:16 PM | |
| ಶನಿವಾರ | ಕೃಷ್ಣ ಪ್ರತಿಪದೆ | ಪುಷ್ಯ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:46 AM | 6:16 PM | |
| ಭಾನುವಾರ | ಕೃಷ್ಣ ದ್ವಿತೀಯ | ಮಘಾ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:46 AM | 6:17 PM | |
| ಸೋಮವಾರ | ಕೃಷ್ಣ ತೃತೀಯ | ಹುಬ್ಬ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:46 AM | 6:17 PM | |
| ಮಂಗಳವಾರ | ಕೃಷ್ಣ ಪಂಚಮಿ | ಉತ್ತರಾ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:46 AM | 6:18 PM | |
| ಬುಧವಾರ | ಕೃಷ್ಣ ಷಷ್ಠಿ | ಹಸ್ತ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:46 AM | 6:18 PM | |
| ಗುರುವಾರ | ಕೃಷ್ಣ ಸಪ್ತಮಿ | ಚಿತ್ತಾ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:46 AM | 6:18 PM | |
| ಶುಕ್ರವಾರ | ಕೃಷ್ಣ ಅಷ್ಟಮಿ | ಸ್ವಾತಿ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:45 AM | 6:19 PM | |
| ಶನಿವಾರ | ಕೃಷ್ಣ ನವಮಿ | ವಿಶಾಖಾ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:45 AM | 6:19 PM | |
| ಭಾನುವಾರ | ಕೃಷ್ಣ ದಶಮಿ | ಅನುರಾಧಾ | ಪುಷ್ಯ · ಕೃಷ್ಣ | 6:45 AM | 6:20 PM |
Sunrise moves from 6:41 AM on 1 January to 6:45 AM on 31 January, and sunset from 6:04 PM to 6:20 PM. Both are given for Bengaluru in local time, and both appear per day in the day-by-day rows above. Sunrise is not decoration here: it is the moment that decides which day a tithi names.
The Kannada month is lunar and amanta: it runs from one new moon to the next and takes its name from the sidereal sign the Sun occupies at the new moon that opens it. That is why the month changes mid-Gregorian-month in the table above and never on the 1st. North Indian calendars reckon the same days purnimanta, ending the month at the full moon instead, and name the dark fortnight for the following month; this page publishes the amanta name, which is the one used in Andhra Pradesh, Telangana and Karnataka. Where a lunation contains no sankranti it is an adhika (extra) month and is labelled as one.
Tithi and nakshatra are read at sunrise at Bengaluru, which is the moment that names a Vedic day. Sunrise differs across India by well over an hour, so the day a tithi names can differ between two cities — the times on this page are this city's, and are computed from the Swiss Ephemeris with the Lahiri ayanamsa, the same engine the rest of the site uses. Festival days follow each observance's own deciding moment: pradosh for Deepavali, nishita for Shivaratri, madhyahna for Ganesh Chaturthi, and sunrise for the rest.
Month names, weekday names and the section labels above are in ಕನ್ನಡ. Tithi and nakshatra names are in ಕನ್ನಡ, from the reviewed tables the site's other pages in this language use. Festival names appear in ಕನ್ನಡ where that tradition has an established name and in English otherwise.
There is no PDF file to download: every date here is computed when the page is requested rather than exported once, so a file would start going stale the moment it was written. The month grid at the top of each month page prints on one sheet on its own — use the browser's Print and choose “Save as PDF” to keep a copy.
Kannada calendar 2027 January · common questions
Which Kannada month falls in January 2027?
January 2027 covers Margashirsha and Pausha. The month is lunar and amanta, so it turns at a new moon rather than on the 1st.
What are the Kannada festivals in January 2027?
Makar Sankranti on 15 January.
When is amavasya and purnima in January 2027?
Amavasya: 07 January. Purnima: 22 January. Both are computed at sunrise for Bengaluru.
Are these Kannada festivals the holidays for January 2027?
They are the festival days of the Kannada calendar for January 2027, computed for Bengaluru. Public and bank holidays are notified each year by the government, and not every festival day is one, so check that list for office and bank closures.
Is there a Kannada calendar 2027 January PDF?
There is no PDF file to download, because every date here is computed when the page is requested. The month grid at the top of this page prints on one sheet on its own: use the browser's Print and choose “Save as PDF” to keep a copy.