Yeh page abhi Hinglish mein nahi likha gaya hai, isliye English mein dikh raha hai.
Festivals by month
Hindu Calendar October 2027: festivals, vrats and tithi
Wed, 14 Jul
18 festivals · 6 vrat days
In the Hindu calendar October 2027 runs from Ashwin Shukla Dwitiya to Kartika Shukla Dwitiya (purnimanta reckoning, Vikram Samvat 2084 Raudra). 18 festivals and 6 vrat days fall in it, and every day's tithi, nakshatra and date is computed from the Moon and the Sun rather than copied from a list.
Then: Sharad Navratri — Thu, 30 Sep
Every date below is computed for New Delhi. Open the festival's own page to move it to your city — an observance decided at moonrise, such as Karwa Chauth, can genuinely fall on a different day elsewhere.
| Date | Weekday | Festival or vrat |
|---|---|---|
| 14 July 2027, Wednesday to 10 November 2027, Wednesday | Wednesday | Chaturmas |
| 30 September 2027, Thursday to 8 October 2027, Friday | Thursday | Sharad Navratri |
| 6 October 2027 | Wednesday | Durga Puja (Maha Saptami) |
| 7 October 2027 | Thursday | Durga Ashtami |
| 8 October 2027 | Friday | Ayudha Puja |
| 8 October 2027 | Friday | Maha Navami |
| 10 October 2027 | Sunday | Dussehra (Vijayadashami) |
| 14 October 2027 | Thursday | Sharad Purnima |
| 18 October 2027 | Monday | Karwa Chauth |
| 22 October 2027 | Friday | Ahoi Ashtami |
| 23 October 2027 | Saturday | Pushya Nakshatra |
| 27 October 2027 | Wednesday | Dhanteras |
| 28 October 2027 | Thursday | Kali Puja |
| 28 October 2027 | Thursday | Narak Chaturdashi |
| 29 October 2027 | Friday | Diwali |
| 29 October 2027 | Friday | Muhurat Trading |
| 30 October 2027 | Saturday | Govardhan Puja |
| 31 October 2027 | Sunday | Bhai Dooj |
Each row is the civil day from sunrise in New Delhi. The tithi is the one running at sunrise, which is the tithi that names the day, with the time it ends (24-hour clock, IST). A tithi still running at the next sunrise names two days (vriddhi); one that begins and ends between two sunrises is kshaya and is shown beside the day it runs through. The month is the purnimanta name used in North India, with the amanta name in brackets on the days the two reckonings differ.
| Date | Weekday | Tithi at sunrise | Nakshatra | Hindu month | Festival or vrat |
|---|---|---|---|---|---|
| Friday | Shukla Dwitiya — until 03:33 on 2 Oct | Chitra | Ashwin | Sharad Navratri (day 2 of 9) | |
| Saturday | Shukla Tritiya — until 02:09 on 3 Oct | Swati | Ashwin | Sharad Navratri (day 3 of 9) | |
| Sunday | Shukla Chaturthi — until 01:28 on 4 Oct | Vishakha | Ashwin | Sharad Navratri (day 4 of 9) | |
| Monday | Shukla Panchami — until 01:36 on 5 Oct | Anuradha | Ashwin | Sharad Navratri (day 5 of 9) | |
| Tuesday | Shukla Shashti — until 02:33 on 6 Oct | Jyeshtha | Ashwin | Sharad Navratri (day 6 of 9) | |
| Wednesday | Shukla Saptami — until 04:13 on 7 Oct | Mula | Ashwin | Sharad Navratri (day 7 of 9), Durga Puja (Maha Saptami) | |
| Thursday | Shukla Ashtami — until 06:28 on 8 Oct (vriddhi) | Purva Ashadha | Ashwin | Sharad Navratri (day 8 of 9), Durga Ashtami | |
| Friday | Shukla Ashtami — until 06:28 | Purva Ashadha | Ashwin | Sharad Navratri (day 9 of 9), Ayudha Puja, Maha Navami | |
| Saturday | Shukla Navami — until 09:02 | Uttara Ashadha | Ashwin | — | |
| Sunday | Shukla Dashami — until 11:41 | Shravana | Ashwin | Dussehra (Vijayadashami) | |
| Monday | Shukla Ekadashi — until 14:09 | Dhanishta | Ashwin | Papankusha Ekadashi | |
| Tuesday | Shukla Dwadashi — until 16:14 | Shatabhisha | Ashwin | Bhaum Pradosh | |
| Wednesday | Shukla Trayodashi — until 17:48 | Purva Bhadrapada | Ashwin | — | |
| Thursday | Shukla Chaturdashi — until 18:49 | Uttara Bhadrapada | Ashwin | Sharad Purnima | |
| Friday | Purnima — until 19:17 | Revati | Ashwin | Ashwin Purnima (Sharad Purnima) | |
| Saturday | Krishna Pratipada — until 19:13 | Ashwini | Kartika (amanta: Ashwin) | — | |
| Sunday | Krishna Dwitiya — until 18:43 | Bharani | Kartika (amanta: Ashwin) | — | |
| Monday | Krishna Tritiya — until 17:52 | Krittika | Kartika (amanta: Ashwin) | Karwa Chauth | |
| Tuesday | Krishna Chaturthi — until 16:42 | Rohini | Kartika (amanta: Ashwin) | — | |
| Wednesday | Krishna Panchami — until 15:18 | Mrigashira | Kartika (amanta: Ashwin) | — | |
| Thursday | Krishna Shashti — until 13:43 | Ardra | Kartika (amanta: Ashwin) | — | |
| Friday | Krishna Saptami — until 11:56 | Punarvasu | Kartika (amanta: Ashwin) | Ahoi Ashtami | |
| Saturday | Krishna Ashtami — until 09:59 | Pushya | Kartika (amanta: Ashwin) | Pushya Nakshatra | |
| Sunday | Krishna Navami — until 07:53; then Dashami (kshaya) | Ashlesha | Kartika (amanta: Ashwin) | — | |
| Monday | Krishna Ekadashi — until 03:22 on 26 Oct | Magha | Kartika (amanta: Ashwin) | Rama Ekadashi | |
| Tuesday | Krishna Dwadashi — until 01:04 on 27 Oct | Purva Phalguni | Kartika (amanta: Ashwin) | — | |
| Wednesday | Krishna Trayodashi — until 22:50 | Uttara Phalguni | Kartika (amanta: Ashwin) | Dhanteras, Budh Pradosh | |
| Thursday | Krishna Chaturdashi — until 20:48 | Hasta | Kartika (amanta: Ashwin) | Kali Puja, Narak Chaturdashi | |
| Friday | Amavasya — until 19:06 | Chitra | Kartika (amanta: Ashwin) | Diwali, Muhurat Trading, Kartika Amavasya (Diwali) | |
| Saturday | Shukla Pratipada — until 17:52 | Swati | Kartika | Govardhan Puja | |
| Sunday | Shukla Dwitiya — until 17:13 | Vishakha | Kartika | Bhai Dooj |
Vikram Samvat 2084 (Raudra), Shaka Samvat 1949.
| Reckoning | Hindu month | From | To |
|---|---|---|---|
| Purnimanta (North India: month ends at the full Moon) | Ashwin | 1 October 2027 | 15 October 2027 |
| Purnimanta (North India: month ends at the full Moon) | Kartika | 16 October 2027 | 31 October 2027 |
| Amanta (South and West India: month ends at the new Moon) | Ashwin | 1 October 2027 | 29 October 2027 |
| Amanta (South and West India: month ends at the new Moon) | Kartika | 30 October 2027 | 31 October 2027 |
The two reckonings name the same day differently for about half of every month: a purnimanta month ends at the full Moon, so its dark fortnight already carries the next month's name, while an amanta month runs on to the new Moon. Vikram Samvat is counted here from the first day of purnimanta Chaitra, as AstroSage prints it; readers who keep the amanta calendar begin the new year at Chaitra Shukla Pratipada (Gudi Padwa, Ugadi) about a fortnight later, which is also when Shaka Samvat turns over.
| Date | Weekday | Festival or vrat |
|---|---|---|
| 11 October 2027 | Monday | Papankusha Ekadashi |
| 12 October 2027 | Tuesday | Bhaum Pradosh |
| 15 October 2027 | Friday | Ashwin Purnima (Sharad Purnima) |
| 25 October 2027 | Monday | Rama Ekadashi |
| 27 October 2027 | Wednesday | Budh Pradosh |
| 29 October 2027 | Friday | Kartika Amavasya (Diwali) |
October 2027 festivals — common questions
Which Hindu month is October 2027?
In the purnimanta reckoning: Ashwin 1 Oct to 15 Oct; Kartika 16 Oct to 31 Oct. In the amanta reckoning: Ashwin 1 Oct to 29 Oct; Kartika 30 Oct to 31 Oct.
Which Vikram Samvat year is October 2027?
Vikram Samvat 2084 (Raudra), Shaka Samvat 1949.
Which festivals fall in October 2027?
Chaturmas (14), Sharad Navratri (30), Durga Puja (Maha Saptami) (6), Durga Ashtami (7), Ayudha Puja (8), Maha Navami (8), Dussehra (Vijayadashami) (10), Sharad Purnima (14), Karwa Chauth (18), Ahoi Ashtami (22), Pushya Nakshatra (23), Dhanteras (27), Kali Puja (28), Narak Chaturdashi (28), Diwali (29), Muhurat Trading (29), Govardhan Puja (30), Bhai Dooj (31). Every date is computed for sunrise in New Delhi.
When is Ekadashi in October 2027?
11 October 2027, 25 October 2027.
When are Purnima and Amavasya in October 2027?
Purnima: 15 October 2027. Amavasya: 29 October 2027.
Are these dates the same in every city?
Nearly, but not always. Sunrise decides which day a tithi names and sunrise differs across India by well over an hour, so in some years an observance falls on a different day in two cities. Each festival's own page has a city switcher.