Indha page innum Tanglish-la ezhudhala, adhanaala English-la irukku.
Choghadiya today in New York
2:00 PM – 3:20 PM
Chara Choghadiya · Neutral
Next good window: Labh Choghadiya, Mon 26 Oct, 3:20 PM – 4:40 PM
The Chara Choghadiya is running now in New York, from 2:00 PM to 3:20 PM. It is traditionally read as neutral.
Then · Labh Choghadiya
3:20 PM – 4:40 PM
In 43 m
After that · Amrit Choghadiya
4:40 PM – 6:00 PM
In 2 h 4 m
Sunrise 7:19 AM · Sunset 6:00 PM · Pratipada tithi · Ashwini nakshatra
All times are local to New York, computed for America/New_York (UTC-04:00).
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Amrit | 7:19 AM - 8:39 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Kaal | 8:39 AM - 9:59 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Shubh | 9:59 AM - 11:20 AM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Rog | 11:20 AM - 12:40 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Udveg | 12:40 PM - 2:00 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Chara | 2:00 PM - 3:20 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Labh | 3:20 PM - 4:40 PM | Auspicious | Often used for business, earnings and practical progress. |
| Amrit | 4:40 PM - 6:00 PM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 6:00 PM - 7:40 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 7:40 PM - 9:20 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 9:20 PM - 11:00 PM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Labh | 11:00 PM - 12:40 AM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 12:40 AM - 2:20 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Shubh | 2:20 AM - 4:00 AM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 4:00 AM - 5:40 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 5:40 AM - 7:20 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
Tomorrow stays on this stable URL. The table is recalculated from tomorrow's local sunrise and sunset.
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Rog | 7:20 AM - 8:40 AM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Udveg | 8:40 AM - 10:00 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Chara | 10:00 AM - 11:20 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Labh | 11:20 AM - 12:40 PM | Auspicious | Often used for business, earnings and practical progress. |
| Amrit | 12:40 PM - 1:59 PM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Kaal | 1:59 PM - 3:19 PM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Shubh | 3:19 PM - 4:39 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Rog | 4:39 PM - 5:59 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 5:59 PM - 7:39 PM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Labh | 7:39 PM - 9:19 PM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 9:19 PM - 11:00 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Shubh | 11:00 PM - 12:40 AM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 12:40 AM - 2:21 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 2:21 AM - 4:01 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 4:01 AM - 5:41 AM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 5:41 AM - 7:22 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
- How long each Choghadiya lasts. A daytime Choghadiya is an eighth of the daylight, 1 hour 20 minutes today, and a night one an eighth of the night, 1 hour 40 minutes.
- Local noon. Midway between sunrise and sunset, New York's noon falls at 12:40 PM today, 40 minutes after 12:00 on the clock. Abhijit Muhurat is centred on this moment, not on twelve o'clock.
- Day length. New York has 10 hours 41 minutes of daylight today, against 10 hours 58 minutes a week ago and 10 hours 24 minutes a week from now: the days here are getting shorter by about 17 minutes a week, and will until the shortest day, around 21 December. In 2026 the longest day is 15 hours 6 minutes (around 21 June) and the shortest 9 hours 16 minutes (around 21 December), a swing of 5 hours 50 minutes.
- The overhead Sun. New York lies 40.7° north, 17.3° beyond the Tropic of Cancer, so the Sun never stands directly overhead: at its highest, around 21 June, it is 73° above the horizon at noon.
| City | Now | Next good |
|---|---|---|
| New Delhi | Udveg, till 1:41 AM | Shubh, from 1:41 AM |
| Mumbai | Labh, till 12:23 AM | Shubh, from 1:56 AM |
| Kolkata | Udveg, till 12:55 AM | Shubh, from 12:55 AM |
| Chennai | Udveg, till 1:25 AM | Shubh, from 1:25 AM |
| Bengaluru | Udveg, till 1:36 AM | Shubh, from 1:36 AM |
| Hyderabad | Udveg, till 1:33 AM | Shubh, from 1:33 AM |
| Ahmedabad | Labh, till 12:24 AM | Shubh, from 1:58 AM |
| Pune | Labh, till 12:19 AM | Shubh, from 1:52 AM |
| Jaipur | Labh, till 12:11 AM | Shubh, from 1:46 AM |
| Lucknow | Udveg, till 1:26 AM | Shubh, from 1:26 AM |
Next for New York
The day and night are each divided into eight Choghadiya periods of roughly 90 minutes. Each carries a traditional character, and all sixteen are listed below for your city with the current one marked.
Everything above comes from the same computation behind today's full Panchang, using Swiss Ephemeris positions and your city's actual coordinates rather than a national average.
For what these periods mean and how they are traditionally used — including their limits — read the Choghadiya guide. For choosing a time deliberately, see how muhurta is actually chosen.
The slow transits work on a different scale entirely — Saturn and Jupiter change sign in years rather than in hours. Shani Gochar, Guru Gochar, Rahu Ketu Gochar, Sade Sati, Mercury retrograde.
Timing guidance here is a framework for planning, not medical, legal or financial advice. Never delay medical care for a timing window.
Choghadiya questions, answered
Which Choghadiya is running right now in New York?
The Chara Choghadiya is running now in New York, from 2:00 PM to 3:20 PM. It is traditionally read as neutral.
What time does Choghadiya start in New York today?
The table above starts at sunrise in New York, which is 7:19 AM today. Every window on this page is measured from that sunrise, so the first period begins there rather than at midnight.
Which timezone are these Choghadiya times in?
All times on this page are local to New York, computed for America/New_York (UTC-04:00). They are not converted from Indian Standard Time — sunrise is calculated for New York's own coordinates and the whole table is measured from it.
Why is Choghadiya different in New York than in Delhi?
Because the periods are divisions of the time between New York's own sunrise and sunset, not a national table. Sunrise differs across India by well over an hour, so a time computed for Delhi is wrong in New York by a meaningful margin.
How many Choghadiya periods are there?
16 are listed above for New York — the full set covering sunrise to the next sunrise.
Upcoming festivals · next 30 days
- Karwa Chauth 2026 Thu 29 Oct
- Ahoi Ashtami 2026 Sun 1 Nov
- Pushya Nakshatra 2026 (Ravi Pushya) Sun 1 Nov
16 more in the next 30 days
- Rama Ekadashi 2026 Thu 5 Nov
- Dhanteras 2026 Fri 6 Nov
- Diwali 2026 Sun 8 Nov
- Kali Puja 2026 Sun 8 Nov
- Narak Chaturdashi 2026 Sun 8 Nov
- Muhurat Trading 2026 Sun 8 Nov
- Govardhan Puja 2026 Tue 10 Nov
- Bhai Dooj 2026 Wed 11 Nov
- Labh Panchami 2026 Sat 14 Nov
- Chhath Puja 2026 Sun 15 Nov
- Gopashtami 2026 Tue 17 Nov
- Dev Uthani Ekadashi 2026 Fri 20 Nov
- Tulsi Vivah 2026 Sat 21 Nov
- Dev Diwali 2026 Tue 24 Nov
- Guru Nanak Jayanti 2026 Tue 24 Nov
- Kartik Purnima 2026 Tue 24 Nov
Delhi and every major city on one page: Choghadiya today.
These windows are derived from local sunrise, so they differ by city. A time computed for Delhi is wrong in Chennai by a meaningful margin.
For everything else about today in New York — tithi, nakshatra, yoga, karana and the full set of muhurta windows — open the full Panchang for New York.
Show all cities
Outside India



